2nd European Team Championship
Marsa / Mlt, von 19.06.2010 - 20.06.2010
Start list
Men Women

100m, Men - Heats
Date: 19.06.2010  Begin: 16:40

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 195 Tzutzkiridze David 1984 GEO GEORGIA 0,00 10,88
2 196 Gislason Magnus Valgeir 1986 ISL ICELAND 0,00 10,90
3 718 Dizdari Elsid 1990 ALB ALBANIA 0,00 0,00
4 51 De Sa Mikel 1990 AND ANDORRA 11,52 11,52
5 198 Jankoski Icko 1993 MKD FYR MACEDONIA 11,17 11,17
6 117 Gorrieri Federico 1985 AAS AASSE 11,18 11,22
7 200 Luka Rakic 1991 MNE MONTENEGRO 0,00 11,18

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 190 Abbasov Ruslan 1986 AZE AZERBAIJAN 10,72 10,31
2 189 Andreasyan Arman 1988 ARM ARMENIA 10,69 10,45
3 192 Ilinov Yordan 1985 BUL BULGARIA 10,53 10,40
4 193 Ioannou Panayiotis 1984 CYP CYPRUS 10,43 10,36
5 194 Simonsen Jesper 1978 DEN DENMARK 10,54 10,54
6 191 Covic Nedim 1988 BIH BOSNIA and HERZEGOVINA 10,66 10,61
7 197 Bebon Yoann 1989 LUX LUXEMBOURG 10,86 10,72
8 199 Mario Bonello 1976 MLT MALTA 10,95 10,64


200m, Men - Heats
Date: 20.06.2010  Begin: 17:45

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
3 211 Freysson Tomas Oli 1986 ISL ICELAND 0,00 21,85
4 210 Zilbershtein Endrik 1990 GEO GEORGIA 0,00 21,94
5 51 De Sa Mikel 1990 AND ANDORRA 24,52 23,68
6 75 Efremov Kristijan 1990 MKD FYR MACEDONIA 22,53 22,53
7 201 Bucci Ivano 1986 AAS AASSE 0,00 21,93
8 200 Luka Rakic 1991 MNE MONTENEGRO 0,00 22,47

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 197 Bebon Yoann 1989 LUX LUXEMBOURG 22,14 21,65
2 189 Andreasyan Arman 1988 ARM ARMENIA 22,01 22,01
3 209 Hyde Nicklas 1986 DEN DENMARK 21,69 21,30
4 208 Hadjinicolaou Stefanos 1985 CYP CYPRUS 21,48 21,35
5 191 Covic Nedim 1988 BIH BOSNIA and HERZEGOVINA 21,05 21,05
6 192 Ilinov Yordan 1985 BUL BULGARIA 20,98 20,65
7 190 Abbasov Ruslan 1986 AZE AZERBAIJAN 21,77 20,86
8 199 Mario Bonello 1976 MLT MALTA 22,14 21,46


400m, Men - Heats
Date: 19.06.2010  Begin: 17:45

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
2 210 Zilbershtein Endrik 1990 GEO GEORGIA 0,00 47,41
3 349 Sigurdsson Snorri 1991 ISL ICELAND 49,92 49,92
4 340 Stafaj Alban 1986 ALB ALBANIA 49,51 49,51
5 274 Dalfonso James 1988 MLT MALTA 49,88 48,09
6 1 Martinez Victor 1975 AND ANDORRA 57,68 50,05
7 279 Stefan Becanovic 1990 MNE MONTENEGRO 0,00 50,37
8 201 Bucci Ivano 1986 AAS AASSE 0,00 48,07

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 75 Efremov Kristijan 1990 MKD FYR MACEDONIA 49,10 49,10
2 4 Rosic Darko 1987 BIH BOSNIA and HERZEGOVINA 52,03 52,03
3 225 Davtyan Aram 1988 ARM ARMENIA 48,13 47,95
4 309 Bube Andreas 1987 DEN DENMARK 47,79 46,48
5 345 Bojerianov Yuri 1986 BUL BULGARIA 48,04 47,50
6 291 Ibrahimov Hakim 1990 AZE AZERBAIJAN 48,08 48,08
7 304 Anastasiou Stefanos 1990 CYP CYPRUS 48,57 47,23
8 326 Kauffman Francois 1989 LUX LUXEMBOURG 48,93 48,93


800m, Men - Heats
Date: 20.06.2010  Begin: 16:35

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
2 329 Milchevski Bojan 1992 MKD FYR MACEDONIA 1:59,33 1:55,85
3 13 Dane Zegarac 1990 MNE MONTENEGRO 0,00 1:57,04
4 1 Martinez Victor 1975 AND ANDORRA 2:01,81 1:48,69
5 357 Asadov Namig 1989 AZE AZERBAIJAN 0,00 1:52,64
6 315 Gvinjilia Tengiz 1986 GEO GEORGIA 0,00 1:51,83
7 349 Sigurdsson Snorri 1991 ISL ICELAND 0,00 1:54,30

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 366 Herrera Mark 1984 MLT MALTA 1:56,40 1:54,43
2 359 Todorov Sava 1988 BUL BULGARIA 1:53,30 1:52,09
3 296 Tuka Amel 1991 BIH BOSNIA and HERZEGOVINA 1:51,04 1:51,04
4 360 Michaelas Theofanis 1991 CYP CYPRUS 1:53,48 1:53,48
5 323 Bestgen Christophe 1988 LUX LUXEMBOURG 1:49,66 1:49,66
6 309 Bube Andreas 1987 DEN DENMARK 1:49,68 1:48,48
7 225 Davtyan Aram 1988 ARM ARMENIA 1:54,74 1:51,95
8 354 Ndoj Pjeter 1990 ALB ALBANIA 1:56,30 1:56,30


1500m, Men - Final
Date: 19.06.2010  Begin: 17:20

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 10 Schumacher Mike 1986 LUX LUXEMBOURG 0,00 3:46,06
2 2 Hayrapetyan Ashot 1988 ARM ARMENIA 4:00,76 3:55,52
3 11 Kutanovski Nikola 1986 MKD FYR MACEDONIA 4:13,12 4:13,12
4 6 Apostolidis Marios 1990 CYP CYPRUS 4:04,96 4:04,96
5 12 Gerald Grech 1976 MLT MALTA 4:16,54 4:01,53
6 9 Arngrimsson Sigurbjörn Arni 1973 ISL ICELAND 0,00 3:51,82
7 1 Martinez Victor 1975 AND ANDORRA 4:03,53 3:43,89
8 4 Rosic Darko 1987 BIH BOSNIA and HERZEGOVINA 4:06,40 3:53,02
9 13 Dane Zegarac 1990 MNE MONTENEGRO 4:06,98 4:06,98
10 3 Ibrahimov Hayle 1990 AZE AZERBAIJAN 0,00 3:45,00
11 8 Kinidze Merab 1989 GEO GEORGIA 0,00 3:50,25
12 7 Munkholm Morten Toft 1985 DEN DENMARK 3:40,60 3:40,60
13 5 Bojanov Emil 1984 BUL BULGARIA 3:56,90 3:50,05


3000m, Men - Final
Date: 20.06.2010  Begin: 18:25

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 18 Mitsov Dimcho 1988 BUL BULGARIA 0,00 8:30,44
2 22 Mellina Pol 1988 LUX LUXEMBOURG 8:29,13 8:24,06
3 15 Yeghikyan Sevak 1986 ARM ARMENIA 8:28,59 8:28,59
4 23 Trendafilov Gjorgji 1980 MKD FYR MACEDONIA 0,00 9:24,47
5 19 Kalogerogiannis Alexandros 1985 CYP CYPRUS 0,00 8:19,89
6 24 Cilia Charles 1965 MLT MALTA 9:03,02 9:03,22
7 34 Karlsson Kari Steinn 1986 ISL ICELAND 0,00 0,00
8 14 Bernado Toni 1966 AND ANDORRA 8:43,84 8:03,69
9 4 Rosic Darko 1987 BIH BOSNIA and HERZEGOVINA 8:52,00 8:52,00
10 25 Stojan Vujadinovic 1990 MNE MONTENEGRO 9:24,63 9:24,63
11 16 Aliyev Tilahun 1990 AZE AZERBAIJAN 0,00 8:33,57
12 21 Zilberstein Gigla 1990 GEO GEORGIA 0,00 8:48,50
13 20 Hannibal Klausen Jakob 1981 DEN DENMARK 8:19,21 8:19,21


5000m, Men - Final
Date: 19.06.2010  Begin: 18:20

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 18 Mitsov Dimcho 1988 BUL BULGARIA 15:30,35 14:37,04
2 35 Nothum Vincent 1978 LUX LUXEMBOURG 15:06,24 14:33,87
3 15 Yeghikyan Sevak 1986 ARM ARMENIA 0,00 14:47,26
4 23 Trendafilov Gjorgji 1980 MKD FYR MACEDONIA 0,00 16:00,60
5 19 Kalogerogiannis Alexandros 1985 CYP CYPRUS 14:29,37 14:27,37
6 37 Balzan Jonathan 1972 MLT MALTA 15:43,91 15:43,91
7 34 Karlsson Kari Steinn 1986 ISL ICELAND 14:01,99 14:01,99
8 14 Bernado Toni 1966 AND ANDORRA 14:42,76 14:10,06
9 29 Tosovic Nenad 1986 BIH BOSNIA and HERZEGOVINA 16:02,22 15:19,67
10 38 Drago Music 1970 MNE MONTENEGRO 14:58,00 14:58,00
11 16 Aliyev Tilahun 1990 AZE AZERBAIJAN 0,00 14:38,08
12 8 Kinidze Merab 1989 GEO GEORGIA 0,00 0,00
13 717 Faurjkov Jesper 1988 DEN DENMARK 14:50,00 0,00


110m Hürden, Men - Heats
Date: 20.06.2010  Begin: 16:15

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
2 51 De Sa Mikel 1990 AND ANDORRA 0,00 19,44
3 61 Vikingsson Björgvin 1983 ISL ICELAND 0,00 15,24
4 53 Bitincka Elton 1985 ALB ALBANIA 0,00 13,93
5 60 Ilariani David 1981 GEO GEORGIA 14,21 13,67
6 54 Vardanyan Gevorg 1989 ARM ARMENIA 0,00 17,13
7 89 Jankovski Jovance 1990 MKD FYR MACEDONIA 19,37 18,21

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 55 Mammadov Rahib 1992 AZE AZERBAIJAN 15,83 15,83
2 59 Bentsen Jon Yde 1985 DEN DENMARK 0,00 14,37
3 52 Godart Claude 1980 LUX LUXEMBOURG 14,48 13,95
4 58 Stavrides Alexandros 1989 CYP CYPRUS 14,17 13,81
5 57 Arnaudov Martin 1990 BUL BULGARIA 14,21 14,55
6 56 Malkic Adnan 1988 BIH BOSNIA and HERZEGOVINA 14,05 14,00
7 63 Sullivan Michael 1991 MLT MALTA 15,93 15,93
8 64 Nikola Marovic 1987 MNE MONTENEGRO 15,25 15,25


400m Hurdles, Men - Heats
Date: 19.06.2010  Begin: 16:00

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
2 202 Panahori Suelt 1986 ALB ALBANIA 0,00 0,00
3 72 Antelidze Giorgi 1989 GEO GEORGIA 0,00 54,56
4 59 Bentsen Jon Yde 1985 DEN DENMARK 0,00 52,79
5 70 Alozides Minas 1984 CYP CYPRUS 0,00 49,16
6 76 Debono Mario 1982 MLT MALTA 1:02,88 1:02,88
7 39 Sansa Pep 1978 AND ANDORRA 0,00 59,56

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 54 Vardanyan Gevorg 1989 ARM ARMENIA 55,94 55,94
2 719 Ljushev Blaze 1991 MKD FYR MACEDONIA 0,00 0,00
3 67 Akhmedov Ibrahim 1982 AZE AZERBAIJAN 52,76 52,05
4 69 Katuchev Lazar 1989 BUL BULGARIA 51,51 51,51
5 61 Vikingsson Björgvin 1983 ISL ICELAND 52,54 51,17
6 74 Frisch Jacques 1987 LUX LUXEMBOURG 52,87 51,58
7 64 Nikola Marovic 1987 MNE MONTENEGRO 57,48 56,52
8 68 Cvijetic Ilija 1986 BIH BOSNIA and HERZEGOVINA 53,86 53,43


3000m Steeplechase, Men - Final
Date: 20.06.2010  Begin: 17:15

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 45 Jensen Stephan Alex 1983 DEN DENMARK 8:57,50 8:57,50
2 43 Tsenov Mitko 1993 BUL BULGARIA 9:49,95 9:49,95
3 48 Groben Pascal 1977 LUX LUXEMBOURG 9:05,03 8:56,21
4 2 Hayrapetyan Ashot 1988 ARM ARMENIA 0,00 9:29,23
5 11 Kutanovski Nikola 1986 MKD FYR MACEDONIA 0,00 0,00
6 44 Aristotelous Kyriakos 1992 CYP CYPRUS 10:11,69 10:11,69
7 47 Gudmundson Stefan 1986 ISL ICELAND 9:27,53 9:08,21
8 39 Sansa Pep 1978 AND ANDORRA 9:12,97 8:47,45
9 29 Tosovic Nenad 1986 BIH BOSNIA and HERZEGOVINA 9:49,05 9:49,05
10 50 Sasa Bajagic 1978 MNE MONTENEGRO 10:18,00 10:20,10
11 41 Mehdiyev Asaf 1985 AZE AZERBAIJAN 9:20,42 9:20,42
12 21 Zilberstein Gigla 1990 GEO GEORGIA 0,00 11:01,60


High Jump, Men - Final
Date: 19.06.2010  Begin: 17:20

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 82 Jahic Aldin 1980 BIH BOSNIA and HERZEGOVINA 0,00 2,00
2 91 Darko Pesic 1992 MNE MONTENEGRO 1,95 1,98
3 81 Ahmadov Azer 1989 AZE AZERBAIJAN 2,05 2,05
4 86 Gogochuri Zurab 1990 GEO GEORGIA 0,00 2,00
5 85 Klausen Janick 1993 DEN DENMARK 2,21 2,21
6 78 Rossi Eugenio 1992 AAS AASSE 1,95 1,95
7 83 Ninov Viktor 1988 BUL BULGARIA 2,26 2,26
8 88 Rutare Kevin 1991 LUX LUXEMBOURG 1,96 1,96
9 80 Gyurjoghlyan Aghasi 1989 ARM ARMENIA 1,60 1,60
10 89 Jankovski Jovance 1990 MKD FYR MACEDONIA 1,95 1,95
11 84 Ioannou Kyriakos 1984 CYP CYPRUS 2,30 2,35
12 90 Borg Jeremy 1993 MLT MALTA 1,83 1,83
13 87 Skulason Olafur Einar 1990 ISL ICELAND 1,80 1,80
14 79 Ferriz Abraham 1969 AND ANDORRA 1,75 2,03


Pole Vault, Men - Final
Date: 20.06.2010  Begin: 14:30

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 92 Del Rio Josep Manel 1990 AND ANDORRA 0,00 2,80
2 94 Pejic Goran 1982 BIH BOSNIA and HERZEGOVINA 4,40 4,70
3 101 Bozidar Karadzic 1984 MNE MONTENEGRO 2,70 2,70
4 93 Huseynov Jeyhun 1983 AZE AZERBAIJAN 4,40 4,60
5 97 Jorgensen Rasmus 1989 DEN DENMARK 5,30 5,32
6 95 Buhalov Spas 1980 BUL BULGARIA 5,40 5,82
7 99 Thill Steve 1989 LUX LUXEMBOURG 4,60 4,60
8 96 Stylianou Nikandros 1989 CYP CYPRUS 5,20 5,20
9 100 Buhagiar Andre 1988 MLT MALTA 0,00 0,00
10 98 Asbjörnsson Gauti 1985 ISL ICELAND 0,00 4,50


Long Jump, Men - Final
Date: 19.06.2010  Begin: 17:50

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 112 Ingvarsson Thorsteinn 1988 ISL ICELAND 7,46 7,46
2 92 Del Rio Josep Manel 1990 AND ANDORRA 6,02 6,02
3 103 Bregu Admir 1981 ALB ALBANIA 7,48 7,75
4 235 Huseinbasic Sait 1991 BIH BOSNIA and HERZEGOVINA 6,86 6,86
5 116 Dragoje Rajkovic 1984 MNE MONTENEGRO 6,76 7,12
6 106 Khasanov Habib 1991 AZE AZERBAIJAN 7,45 7,45
7 111 Skhirtladze Borislav 1987 GEO GEORGIA 0,00 7,56
8 110 Jensen Morten 1982 DEN DENMARK 8,14 8,25
9 102 Maccapani Luca 1982 AAS AASSE 6,80 7,25
10 108 Atanasov Nikolay 1974 BUL BULGARIA 7,98 8,31
11 113 Braun Steve 1993 LUX LUXEMBOURG 6,90 6,90
12 105 Sargsyan Arsen 1984 ARM ARMENIA 7,96 8,02
13 716 Redzhep Selman 1986 MKD FYR MACEDONIA 6,91 6,91
14 109 Volou Mattheos 1989 CYP CYPRUS 7,47 7,67
15 115 Grech Andy 1990 MLT MALTA 7,24 7,24


Triple Jump, Men - Final
Date: 20.06.2010  Begin: 16:00

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 115 Grech Andy 1990 MLT MALTA 0,00 0,00
2 126 Torfason Kristinn 1984 ISL ICELAND 0,00 14,21
3 92 Del Rio Josep Manel 1990 AND ANDORRA 0,00 11,04
4 82 Jahic Aldin 1980 BIH BOSNIA and HERZEGOVINA 14,52 14,98
5 130 Aleksandar Kastratovic 1985 MNE MONTENEGRO 13,61 13,92
6 120 Abbasov Teymur 1985 AZE AZERBAIJAN 15,74 16,46
7 124 Moller Anders 1977 DEN DENMARK 15,98 16,76
8 117 Gorrieri Federico 1985 AAS AASSE 14,71 14,71
9 122 Karailiev Momchil 1982 BUL BULGARIA 16,73 17,41
10 127 Dratwicki Sam 1989 LUX LUXEMBOURG 12,45 12,45
11 105 Sargsyan Arsen 1984 ARM ARMENIA 15,91 16,13
12 128 Selman Redzhep 1986 MKD FYR MACEDONIA 15,39 15,46
13 123 Arnos Zacharias 1986 CYP CYPRUS 16,40 16,40


Shot Put, Men - Final
Date: 19.06.2010  Begin: 17:20

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 140 Abramyan Benik 1985 GEO GEORGIA 0,00 0,00
2 139 Christensen Kim 1984 DEN DENMARK 18,92 19,65
3 131 Morganti Enrico 1986 AAS AASSE 9,33 9,33
4 137 Ivanov Georgi 1985 BUL BULGARIA 19,12 20,02
5 142 Bertemes Bob 1993 LUX LUXEMBOURG 14,19 14,19
6 134 Meliksetyan Ararat 1984 ARM ARMENIA 12,17 12,58
7 143 Najdov Vasil 1983 MKD FYR MACEDONIA 13,56 14,26
8 138 Arestis Georgios 1981 CYP CYPRUS 17,50 19,43
9 144 Mifsud Mario 1983 MLT MALTA 12,25 13,20
10 141 Thorsteinsson Odinn Björn 1981 ISL ICELAND 19,37 19,37
11 133 Moreno Angel 1975 AND ANDORRA 0,00 13,62
12 132 Hoxha Adriatik 1990 ALB ALBANIA 17,93 17,93
13 136 Besirevic Adis 1987 BIH BOSNIA and HERZEGOVINA 0,00 14,19
14 145 Danilo Ristic 1985 MNE MONTENEGRO 16,18 16,70
15 135 Mammadov Tofig 1990 AZE AZERBAIJAN 16,45 16,45


Discus Throw, Men - Final
Date: 20.06.2010  Begin: 17:45

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 149 Ali-Zada Huseyn 1986 AZE AZERBAIJAN 48,80 48,80
2 154 Bedoshvili Giorgi 1990 GEO GEORGIA 0,00 49,53
3 153 Berling Peter 1982 DEN DENMARK 54,37 54,37
4 146 Feger Dietmar 1967 AAS AASSE 31,98 31,98
5 151 Karamfilov Rosen 1989 BUL BULGARIA 55,82 58,21
6 156 Schneider Steve 1979 LUX LUXEMBOURG 46,20 46,20
7 148 Gasparyan Artur 1981 ARM ARMENIA 44,45 44,45
8 143 Najdov Vasil 1983 MKD FYR MACEDONIA 0,00 0,00
9 152 Parellis Apostolos 1985 CYP CYPRUS 57,90 61,07
10 144 Mifsud Mario 1983 MLT MALTA 40,51 42,66
11 155 Bragason Jon Bjarni 1971 ISL ICELAND 0,00 52,53
12 133 Moreno Angel 1975 AND ANDORRA 40,63 48,74
13 136 Besirevic Adis 1987 BIH BOSNIA and HERZEGOVINA 54,06 54,06
14 159 Todor Brajkovic 1984 MNE MONTENEGRO 54,80 54,80


Hammer Throw, Men - Final
Date: 19.06.2010  Begin: 14:05

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 173 Radovan Cobeljic 1989 MNE MONTENEGRO 37,68 37,68
2 163 Marshi Dzmitry 1972 AZE AZERBAIJAN 77,01 77,01
3 140 Abramyan Benik 1985 GEO GEORGIA 0,00 0,00
4 146 Feger Dietmar 1967 AAS AASSE 21,15 21,15
5 165 Vasilev Martin 1986 BUL BULGARIA 61,87 63,95
6 170 Oliva Marco 1977 LUX LUXEMBOURG 53,86 53,86
7 134 Meliksetyan Ararat 1984 ARM ARMENIA 0,00 34,52
8 171 Angelovski Dejan 1976 MKD FYR MACEDONIA 0,00 22,26
9 166 Sofianos Petros 1982 CYP CYPRUS 64,72 65,05
10 144 Mifsud Mario 1983 MLT MALTA 31,42 31,42
11 169 Petursson Bergur Ingi 1985 ISL ICELAND 0,00 74,48
12 133 Moreno Angel 1975 AND ANDORRA 33,82 41,06
13 164 Besirevic Adis 1986 BIH BOSNIA and HERZEGOVINA 0,00 0,00
14 167 Wolf Torben 1978 DEN DENMARK 67,41 67,63


Javalin Throw, Men - Final
Date: 20.06.2010  Begin: 15:50

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 235 Huseinbasic Sait 1991 BIH BOSNIA and HERZEGOVINA 38,88 38,88
2 186 Igor Culafic 1970 MNE MONTENEGRO 54,20 54,20
3 176 Gasimov Elchin 1986 AZE AZERBAIJAN 53,38 53,38
4 181 Chincharauli Rostom 1982 GEO GEORGIA 0,00 70,18
5 167 Wolf Torben 1978 DEN DENMARK 68,96 70,19
6 178 Ivanov Radoslav 1986 BUL BULGARIA 64,84 68,72
7 183 Wagner Tun 1988 LUX LUXEMBOURG 69,44 69,44
8 175 Janoyan Melik 1985 ARM ARMENIA 72,02 78,03
9 171 Angelovski Dejan 1976 MKD FYR MACEDONIA 56,68 76,50
10 179 Stavrou Constantinos 1989 CYP CYPRUS 64,74 64,74
11 185 Galea Kevin 1983 MLT MALTA 45,27 45,27
12 182 Jonsson Gudmundur Holmar 1979 ISL ICELAND 0,00 70,37
13 133 Moreno Angel 1975 AND ANDORRA 38,78 46,94


100m, Women - Heats
Date: 19.06.2010  Begin: 16:25

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 469 Fite Blanca 1992 AND ANDORRA 13,50 13,50
2 556 Hermodsdottir Hrafnhild Eir 1989 ISL ICELAND 0,00 12,49
3 551 Hadzic Merisa 1988 BIH BOSNIA and HERZEGOVINA 12,88 12,70
4 547 Ramadani Marina 1994 ALB ALBANIA 12,98 12,57
5 546 Maroncelli Sara 1982 AAS AASSE 12,71 12,57
6 549 Kochinyan Anna 1988 ARM ARMENIA 12,69 12,38
7 559 Borg Diane 1990 MLT MALTA 0,00 12,11

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 451 Abshilava Salome 1992 GEO GEORGIA 12,60 12,40
2 550 Buglak Lidiya 1993 AZE AZERBAIJAN 12,50 12,50
3 553 Artymata Eleni 1986 CYP CYPRUS 11,59 11,37
4 554 Olsson Anna 1988 DEN DENMARK 12,01 11,92
5 552 Lalova Ivet 1984 BUL BULGARIA 11,62 10,77
6 558 Rozman Ivana 1989 MKD FYR MACEDONIA 12,44 12,07
7 557 Hayen Chantal 1984 LUX LUXEMBOURG 12,45 12,03
8 560 Boskovic Marina 1985 MNE MONTENEGRO 12,50 12,50


200m, Women - Heats
Date: 20.06.2010  Begin: 17:35

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
2 546 Maroncelli Sara 1982 AAS AASSE 0,00 26,57
3 469 Fite Blanca 1992 AND ANDORRA 28,37 28,23
4 558 Rozman Ivana 1989 MKD FYR MACEDONIA 26,16 25,38
5 560 Boskovic Marina 1985 MNE MONTENEGRO 26,81 26,81
6 551 Hadzic Merisa 1988 BIH BOSNIA and HERZEGOVINA 26,20 25,14
7 556 Hermodsdottir Hrafnhild Eir 1989 ISL ICELAND 0,00 25,29
8 569 Schmidis Scherer Helena 1984 DEN DENMARK 0,00 25,13

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 565 Setina Alyona 1993 AZE AZERBAIJAN 25,78 25,78
2 557 Hayen Chantal 1984 LUX LUXEMBOURG 25,64 25,08
3 552 Lalova Ivet 1984 BUL BULGARIA 23,80 22,51
4 553 Artymata Eleni 1986 CYP CYPRUS 23,27 22,64
5 570 Lolua Lika 1993 GEO GEORGIA 25,60 25,60
6 574 Xuereb Martina 1991 MLT MALTA 25,52 24,98
7 564 Karayan Lusine 1992 ARM ARMENIA 25,71 25,71
8 547 Ramadani Marina 1994 ALB ALBANIA 0,00 0,00


400m, Women - Heats
Date: 19.06.2010  Begin: 17:30

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
2 602 Papaioannou Ramona 1989 CYP CYPRUS 0,00 56,49
3 560 Boskovic Marina 1985 MNE MONTENEGRO 1:02,00 1:01,00
4 569 Schmidis Scherer Helena 1984 DEN DENMARK 0,00 56,24
5 578 Hilario Jenili 1993 AND ANDORRA 1:03,71 1:03,71
6 434 Ismayilova Mahira 1987 AZE AZERBAIJAN 1:01,00 1:01,00
7 616 Valdimarsdottir Stefania 1993 ISL ICELAND 0,00 57,18

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 439 Patsuria Tea 1988 GEO GEORGIA 59,00 59,00
2 564 Karayan Lusine 1992 ARM ARMENIA 58,51 58,51
3 692 Shala Klodiana 1979 ALB ALBANIA 57,43 52,86
4 593 Gachevska Monika 1974 BUL BULGARIA 55,12 53,20
5 628 Xuereb Francesca 1991 MLT MALTA 56,88 55,10
6 551 Hadzic Merisa 1988 BIH BOSNIA and HERZEGOVINA 59,98 56,35
7 617 Bauer Anais 1993 LUX LUXEMBOURG 58,92 58,92
8 621 Risteska Hristina 1991 MKD FYR MACEDONIA 58,10 58,10


800m, Women - Heats
Date: 19.06.2010  Begin: 17:00

		
Heat 1 of 2  
Pos. BIB Name YOB Nat. Team SB PB
2 379 Risteska Frosina 1991 MKD FYR MACEDONIA 2:25,47 2:25,47
3 370 Bulghadaryan Gayane 1986 ARM ARMENIA 2:21,53 2:13,70
4 369 Isus Laia 1991 AND ANDORRA 2:29,07 2:29,07
5 380 Bezzina Lisa Marie 1979 MLT MALTA 2:21,41 2:15,69
6 376 Ustian Gaiane 1991 GEO GEORGIA 0,00 2:16,54

Heat 2 of 2  
Pos. BIB Name YOB Nat. Team SB PB
1 663 Olsen Dagmar 1993 DEN DENMARK 2:11,41 2:11,41
2 374 Christoforou Stella 1992 CYP CYPRUS 2:13,38 2:07,84
3 371 Abdullayeva Layes 1991 AZE AZERBAIJAN 2:09,96 2:09,96
4 620 Mathias Charline 1992 LUX LUXEMBOURG 2:09,49 2:09,49
5 654 Kolarova Teodora 1981 BUL BULGARIA 2:08,55 2:00,00
6 706 Gega Luiza 1988 ALB ALBANIA 2:07,08 2:07,08
7 648 Gavranovic Vladana 1989 BIH BOSNIA and HERZEGOVINA 2:14,09 2:12,58
8 715 Gunnarsdottir Björg 1994 ISL ICELAND 2:18,31 2:18,31


1500m, Women - Final
Date: 20.06.2010  Begin: 17:00

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 378 Mellina Martine 1990 LUX LUXEMBOURG 4:35,42 4:35,42
2 370 Bulghadaryan Gayane 1986 ARM ARMENIA 5:05,60 5:05,60
3 379 Risteska Frosina 1991 MKD FYR MACEDONIA 0,00 5:15,44
4 374 Christoforou Stella 1992 CYP CYPRUS 4:42,52 4:27,82
5 380 Bezzina Lisa Marie 1979 MLT MALTA 4:51,54 4:40,42
6 377 Helgadottir Helga Lisa 1988 ISL ICELAND 0,00 5:01,69
7 369 Isus Laia 1991 AND ANDORRA 5:24,04 5:21,96
8 706 Gega Luiza 1988 ALB ALBANIA 0,00 0,00
9 372 Cvijanovic Biweiana 1988 BIH BOSNIA and HERZEGOVINA 4:37,28 4:24,51
10 381 Daliborka Davidovic 1977 MNE MONTENEGRO 5:05,54 5:05,54
11 371 Abdullayeva Layes 1991 AZE AZERBAIJAN 4:18,07 4:16,63
12 376 Ustian Gaiane 1991 GEO GEORGIA 4:50,40 4:50,40
13 375 Brasen Louise 1981 DEN DENMARK 4:28,95 4:28,95
14 368 Sevine Suzanne Dozinelle 1974 AAS AASSE 0,00 5:17,00
15 373 Petkova Marina 1987 BUL BULGARIA 4:32,02 4:29,74


3000m, Women - Final
Date: 19.06.2010  Begin: 18:00

		
Final  
Pos. BIB Name YOB Nat. Team SB PB
1 382 Bissegger Olivia 1990 AAS AASSE 0,00 11:25,10
2 387 Georgieva Yana 1989 BUL BULGARIA 0,00 9:38,45
3 392 Schartz Joanne 1993 LUX LUXEMBOURG 0,00 10:20,05
