| 2nd European Team Championship Marsa / Mlt, von 19.06.2010 - 20.06.2010 |
Start list |
| Women |
800m, Women - Heats
Date: 19.06.2010 Begin: 17:00
| Heat 1 of 2 | |||||||||
|
|||||||||
| 2 | 379 | Risteska Frosina | 1991 | MKD | FYR MACEDONIA | 2:25,47 | 2:25,47 |
| 3 | 370 | Bulghadaryan Gayane | 1986 | ARM | ARMENIA | 2:21,53 | 2:13,70 |
| 4 | 369 | Isus Laia | 1991 | AND | ANDORRA | 2:29,07 | 2:29,07 |
| 5 | 380 | Bezzina Lisa Marie | 1979 | MLT | MALTA | 2:21,41 | 2:15,69 |
| 6 | 376 | Ustian Gaiane | 1991 | GEO | GEORGIA | 0,00 | 2:16,54 |
| Heat 2 of 2 | |||||||||
|
|||||||||
| 1 | 663 | Olsen Dagmar | 1993 | DEN | DENMARK | 2:11,41 | 2:11,41 |
| 2 | 374 | Christoforou Stella | 1992 | CYP | CYPRUS | 2:13,38 | 2:07,84 |
| 3 | 371 | Abdullayeva Layes | 1991 | AZE | AZERBAIJAN | 2:09,96 | 2:09,96 |
| 4 | 620 | Mathias Charline | 1992 | LUX | LUXEMBOURG | 2:09,49 | 2:09,49 |
| 5 | 654 | Kolarova Teodora | 1981 | BUL | BULGARIA | 2:08,55 | 2:00,00 |
| 6 | 706 | Gega Luiza | 1988 | ALB | ALBANIA | 2:07,08 | 2:07,08 |
| 7 | 648 | Gavranovic Vladana | 1989 | BIH | BOSNIA and HERZEGOVINA | 2:14,09 | 2:12,58 |
| 8 | 715 | Gunnarsdottir Björg | 1994 | ISL | ICELAND | 2:18,31 | 2:18,31 |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |