| 2nd European Team Championship Marsa / Mlt, von 19.06.2010 - 20.06.2010 |
Start list |
| Women |
400m, Women - Heats
Date: 19.06.2010 Begin: 17:30
| Heat 1 of 2 | |||||||||
|
|||||||||
| 2 | 602 | Papaioannou Ramona | 1989 | CYP | CYPRUS | 0,00 | 56,49 |
| 3 | 560 | Boskovic Marina | 1985 | MNE | MONTENEGRO | 1:02,00 | 1:01,00 |
| 4 | 569 | Schmidis Scherer Helena | 1984 | DEN | DENMARK | 0,00 | 56,24 |
| 5 | 578 | Hilario Jenili | 1993 | AND | ANDORRA | 1:03,71 | 1:03,71 |
| 6 | 434 | Ismayilova Mahira | 1987 | AZE | AZERBAIJAN | 1:01,00 | 1:01,00 |
| 7 | 616 | Valdimarsdottir Stefania | 1993 | ISL | ICELAND | 0,00 | 57,18 |
| Heat 2 of 2 | |||||||||
|
|||||||||
| 1 | 439 | Patsuria Tea | 1988 | GEO | GEORGIA | 59,00 | 59,00 |
| 2 | 564 | Karayan Lusine | 1992 | ARM | ARMENIA | 58,51 | 58,51 |
| 3 | 692 | Shala Klodiana | 1979 | ALB | ALBANIA | 57,43 | 52,86 |
| 4 | 593 | Gachevska Monika | 1974 | BUL | BULGARIA | 55,12 | 53,20 |
| 5 | 628 | Xuereb Francesca | 1991 | MLT | MALTA | 56,88 | 55,10 |
| 6 | 551 | Hadzic Merisa | 1988 | BIH | BOSNIA and HERZEGOVINA | 59,98 | 56,35 |
| 7 | 617 | Bauer Anais | 1993 | LUX | LUXEMBOURG | 58,92 | 58,92 |
| 8 | 621 | Risteska Hristina | 1991 | MKD | FYR MACEDONIA | 58,10 | 58,10 |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |