| 2nd European Team Championship Marsa / Mlt, von 19.06.2010 - 20.06.2010 |
Start list |
| Men |
400m, Men - Heats
Date: 19.06.2010 Begin: 17:45
| Heat 1 of 2 | |||||||||
|
|||||||||
| 2 | 210 | Zilbershtein Endrik | 1990 | GEO | GEORGIA | 0,00 | 47,41 |
| 3 | 349 | Sigurdsson Snorri | 1991 | ISL | ICELAND | 49,92 | 49,92 |
| 4 | 340 | Stafaj Alban | 1986 | ALB | ALBANIA | 49,51 | 49,51 |
| 5 | 274 | Dalfonso James | 1988 | MLT | MALTA | 49,88 | 48,09 |
| 6 | 1 | Martinez Victor | 1975 | AND | ANDORRA | 57,68 | 50,05 |
| 7 | 279 | Stefan Becanovic | 1990 | MNE | MONTENEGRO | 0,00 | 50,37 |
| 8 | 201 | Bucci Ivano | 1986 | AAS | AASSE | 0,00 | 48,07 |
| Heat 2 of 2 | |||||||||
|
|||||||||
| 1 | 75 | Efremov Kristijan | 1990 | MKD | FYR MACEDONIA | 49,10 | 49,10 |
| 2 | 4 | Rosic Darko | 1987 | BIH | BOSNIA and HERZEGOVINA | 52,03 | 52,03 |
| 3 | 225 | Davtyan Aram | 1988 | ARM | ARMENIA | 48,13 | 47,95 |
| 4 | 309 | Bube Andreas | 1987 | DEN | DENMARK | 47,79 | 46,48 |
| 5 | 345 | Bojerianov Yuri | 1986 | BUL | BULGARIA | 48,04 | 47,50 |
| 6 | 291 | Ibrahimov Hakim | 1990 | AZE | AZERBAIJAN | 48,08 | 48,08 |
| 7 | 304 | Anastasiou Stefanos | 1990 | CYP | CYPRUS | 48,57 | 47,23 |
| 8 | 326 | Kauffman Francois | 1989 | LUX | LUXEMBOURG | 48,93 | 48,93 |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |