| 2nd European Team Championship Marsa / Mlt, von 19.06.2010 - 20.06.2010 |
Start list |
| Men |
400m Hurdles, Men - Heats
Date: 19.06.2010 Begin: 16:00
| Heat 1 of 2 | |||||||||
|
|||||||||
| 2 | 202 | Panahori Suelt | 1986 | ALB | ALBANIA | 0,00 | 0,00 |
| 3 | 72 | Antelidze Giorgi | 1989 | GEO | GEORGIA | 0,00 | 54,56 |
| 4 | 59 | Bentsen Jon Yde | 1985 | DEN | DENMARK | 0,00 | 52,79 |
| 5 | 70 | Alozides Minas | 1984 | CYP | CYPRUS | 0,00 | 49,16 |
| 6 | 76 | Debono Mario | 1982 | MLT | MALTA | 1:02,88 | 1:02,88 |
| 7 | 39 | Sansa Pep | 1978 | AND | ANDORRA | 0,00 | 59,56 |
| Heat 2 of 2 | |||||||||
|
|||||||||
| 1 | 54 | Vardanyan Gevorg | 1989 | ARM | ARMENIA | 55,94 | 55,94 |
| 2 | 719 | Ljushev Blaze | 1991 | MKD | FYR MACEDONIA | 0,00 | 0,00 |
| 3 | 67 | Akhmedov Ibrahim | 1982 | AZE | AZERBAIJAN | 52,76 | 52,05 |
| 4 | 69 | Katuchev Lazar | 1989 | BUL | BULGARIA | 51,51 | 51,51 |
| 5 | 61 | Vikingsson Björgvin | 1983 | ISL | ICELAND | 52,54 | 51,17 |
| 6 | 74 | Frisch Jacques | 1987 | LUX | LUXEMBOURG | 52,87 | 51,58 |
| 7 | 64 | Nikola Marovic | 1987 | MNE | MONTENEGRO | 57,48 | 56,52 |
| 8 | 68 | Cvijetic Ilija | 1986 | BIH | BOSNIA and HERZEGOVINA | 53,86 | 53,43 |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |