Start Lists

Men

Event Heat Day Time  
100m 1 Saturday 16:40 View
100m 2 Saturday 16:45 View
200m 1 Sunday 17:45 View
200m 2 Sunday 17:50 View
400m 1 Saturday 17:45 View
400m 2 Saturday 17:50 View
800m 1 Sunday 16:35 View
800m 2 Sunday 16:45 View
1500m   Saturday 17:20 View
3000m   Sunday 18:25 View
5000m   Saturday 18:20 View
110m hurdles 1 Sunday 16:15 View
110m hurdles 2 Sunday 16:20 View
400m Hurdles 1 Saturday 16:00 View
400m Hurdles 2 Saturday 16:05 View
3000m Steeple   Sunday 17:15 View
4x100m 1 Saturday 19:25 View
4x100m 2 Saturday 19:35 View
4x400m 1 Sunday 19:10 View
4x400m 2 Sunday 19:20 View
High Jump   Saturday 17:20 View
Long Jump   Saturday 17:50 View
Triple Jump   Sunday 16:00 View
Pole Vault   Sunday 14:30 View
Shot   Saturday 17:20 View
Discus   Sunday 17:45 View
Javelin   Sunday 15:50 View
Hammer   Saturday 14:05 View

 

Women

Event Heat Day Time  
100m 1 Saturday 16:25 View
100m 2 Saturday 16:30 View
200m 1 Sunday 17:35 View
200m 2 Sunday 17:40 View
400m 1 Saturday 17:30 View
400m 2 Saturday 17:35 View
800m 1 Saturday 17:00 View
800m 2 Saturday 17:10 View
1500m   Sunday 17:00 View
3000m   Saturday 18:00 View
5000m   Sunday 18:00 View
100m hurdles 1 Sunday 16:00 View
100m hurdles 2 Sunday 16:05 View
400m Hurdles 1 Saturday 15:45 View
400m Hurdles 2 Saturday 15:50 View
3000m Steeple   Saturday 18:45 View
4x100m 1 Saturday 19:05 View
4x100m 2 Saturday 19:15 View
4x400m 1 Sunday 18:45 View
4x400m 2 Sunday 18:55 View
High Jump   Sunday 17:30 View
Long Jump   Sunday 17:50 View
Triple Jump   Saturday 15:55 View
Pole Vault   Saturday 13:30 View
Shot   Sunday 17:35 View
Discus   Saturday 17:50 View
Javelin   Saturday 15:55 View
Hammer   Sunday 14:00 View

View All