| 2nd European Team Championship Marsa / MLT, von 19.06.2010 - 20.06.2010 |
Results |
| Men | Women |
Hammer Throw, Women - Final
Date: 20.06.2010 Begin: 14:00
| Final | Wurfgewicht: 4000 g | |||||||||
|
||||||||||
|
||||||||||
| 1. | 525 | Theodorou Paraskevi | 1986 | CYP | CYPRUS | 60,64 | (15,0) | ||||||
|
|||||||||||||
| 2. | 523 | Sehic Pasa | 1990 | BIH | BOSNIA and HERZEGOVINA | 57,04 | (14,0) | ||||||
|
|||||||||||||
| 3. | 500 | Greve Meiken | 1980 | DEN | DENMARK | 56,49 | (13,0) | ||||||
|
|||||||||||||
| 4. | 515 | Petursdottir Sandra | 1989 | ISL | ICELAND | 50,14 | (12,0) | ||||||
|
|||||||||||||
| 5. | 524 | Metodieva Mikhaela | 1990 | BUL | BULGARIA | 46,13 | (11,0) | ||||||
|
|||||||||||||
| 6. | 521 | Petrosyan Araksya | 1991 | ARM | ARMENIA | 41,12 | (10,0) | ||||||
|
|||||||||||||
| 7. | 529 | Thyssens Daniela | 1994 | LUX | LUXEMBOURG | 37,21 | (9,0) | ||||||
|
|||||||||||||
| 8. | 518 | Chouhal Antonella | 1976 | MLT | MALTA | 30,46 | (8,0) | ||||||
|
|||||||||||||
| 9. | 520 | Villalon Elena | 1982 | AND | ANDORRA | 29,55 | (7,0) | ||||||
|
|||||||||||||
| 10. | 532 | Bogavac Sandra | 1983 | MNE | MONTENEGRO | 28,38 | (6,0) | ||||||
|
|||||||||||||
| 11. | 496 | Alasgarova Lala | 1992 | AZE | AZERBAIJAN | 15,23 | (5,0) | ||||||
|
|||||||||||||
| 12. | 504 | Veljanoska Julijana | 1986 | MKD | FYR MACEDONIA | 13,98 | (4,0) | ||||||
|
|||||||||||||
| 501 | Kevkhishvili Mariam | 1985 | GEO | GEORGIA | CAN | ||||||||
|
|||||||||||||
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |