| 2nd European Team Championship Marsa, von 19.06.2010 - 20.06.2010 |
Results |
| Men | Women |
800m, Women - Heats
Date: 19.06.2010 Begin: 17:00
| Heat 1 of 2 | ||||||||||
|
||||||||||
| 1. | 370 | Bulghadaryan Gayane | 1986 | ARM | ARMENIA | 2:17,28 | (7,0) | |
| 2. | 380 | Bezzina Lisa Marie | 1979 | MLT | MALTA | 2:18,92 | (6,0) | |
| 3. | 376 | Ustian Gaiane | 1991 | GEO | GEORGIA | 2:20,95 | (5,0) | |
| 4. | 379 | Risteska Frosina | 1991 | MKD | FYR MACEDONIA | 2:28,12 | (4,0) | |
| 5. | 369 | Isus Laia | 1991 | AND | ANDORRA | 2:29,62 | (3,0) | |
| 6. | 381 | Davidovic Daliborka | 1977 | MNE | MONTENEGRO | 2:29,71 | (2,0) |
| Heat 2 of 2 | ||||||||||
|
||||||||||
| 1. | 706 | Gega Luiza | 1988 | ALB | ALBANIA | 2:07,39 | (15,0) | |
| 2. | 654 | Kolarova Teodora | 1981 | BUL | BULGARIA | 2:08,18 | (14,0) | |
| 3. | 620 | Mathias Charline | 1992 | LUX | LUXEMBOURG | 2:10,23 | (13,0) | |
| 4. | 663 | Olsen Dagmar | 1993 | DEN | DENMARK | 2:10,51 | (11,0) | |
| 4. | 648 | Gavranovic Vladana | 1989 | BIH | BOSNIA and HERZEGOVINA | 2:10,51 | (11,0) | |
| 4. | 371 | Abdullayeva Layes | 1991 | AZE | AZERBAIJAN | 2:10,51 | (11,0) | |
| 7. | 715 | Gunnarsdottir Björg | 1994 | ISL | ICELAND | 2:15,04 | (9,0) | |
| 8. | 374 | Christoforou Stella | 1992 | CYP | CYPRUS | 2:16,80 | (8,0) |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |