| 2nd European Team Championship Marsa / MLT, von 19.06.2010 - 20.06.2010 |
Results |
| Men | Women |
800m, Men - Heats
Date: 20.06.2010 Begin: 16:35
| Heat 1 of 2 | ||||||||||
|
||||||||||
| 1. | 315 | Gvinjilia Tengiz | 1986 | GEO | GEORGIA | 1:54,24 | (10,0) | |
| 2. | 349 | Sigurdsson Snorri | 1991 | ISL | ICELAND | 1:54,73 | (8,0) | |
| 3. | 357 | Asadov Namig | 1989 | AZE | AZERBAIJAN | 1:55,12 | (7,0) | |
| 4. | 329 | Milchevski Bojan | 1992 | MKD | FYR MACEDONIA | 1:57,90 | (4,0) | |
| 5. | 13 | Zegarac Dane | 1990 | MNE | MONTENEGRO | 1:58,63 | (3,0) | |
| 6. | 1 | Martinez Victor | 1975 | AND | ANDORRA | 2:00,73 | (2,0) |
| Heat 2 of 2 | ||||||||||
|
||||||||||
| 1. | 296 | Tuka Amel | 1991 | BIH | BOSNIA and HERZEGOVINA | 1:51,43 | (15,0) | |
| 2. | 323 | Bestgen Christophe | 1988 | LUX | LUXEMBOURG | 1:51,87 | (14,0) | |
| 3. | 309 | Bube Andreas | 1987 | DEN | DENMARK | 1:52,40 | (13,0) | |
| 4. | 225 | Davtyan Aram | 1988 | ARM | ARMENIA | 1:52,68 | (12,0) | |
| 5. | 360 | Michaelas Theofanis | 1991 | CYP | CYPRUS | 1:53,22 | (11,0) | |
| 6. | 359 | Todorov Sava | 1988 | BUL | BULGARIA | 1:54,59 | (9,0) | |
| 7. | 366 | Herrera Mark | 1984 | MLT | MALTA | 1:55,31 | (6,0) | |
| 8. | 354 | Ndoj Pjeter | 1990 | ALB | ALBANIA | 1:56,54 | (5,0) |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |