2nd European Team Championship
Marsa, von 19.06.2010 - 20.06.2010
Results
Men Women

5000m, Men - Final
Date: 19.06.2010  Begin: 18:20

Final  
Rk. BIB Name YOB Nat. Team Result Points  
1. 19 Kalogerogiannis Alexandros 1985 CYP CYPRUS 14:28,12 (15,0)
2. 717 Faurjkov Jesper 1988 DEN DENMARK 14:28,39 (14,0)
3. 16 Aliyev Tilahun 1990 AZE AZERBAIJAN 14:30,79 (13,0)
4. 15 Yeghikyan Sevak 1986 ARM ARMENIA 14:38,62 (12,0)
5. 14 Bernado Toni 1966 AND ANDORRA 14:40,58 (11,0)
6. 34 Karlsson Kari Steinn 1986 ISL ICELAND 14:49,53 (10,0)
7. 35 Nothum Vincent 1978 LUX LUXEMBOURG 15:16,54 (9,0)
8. 29 Tosovic Nenad 1986 BIH BOSNIA and HERZEGOVINA 15:33,71 (8,0)
9. 18 Mitsov Dimcho 1988 BUL BULGARIA 15:38,30 (7,0)
10. 37 Balzan Jonathan 1972 MLT MALTA 15:43,73 (6,0)
11. 25 Vujadinovic Stojan 1990 MNE MONTENEGRO 16:38,57 (5,0)
. 8 Kinidze Merab 1989 GEO GEORGIA CAN
. 23 Trendafilov Gjorgji 1980 MKD FYR MACEDONIA DNF

Erstellt durch SELTEC Track & Field.
Lizenziert für Seltec Sports
www.seltec.at