| 2nd European Team Championship Marsa, von 19.06.2010 - 20.06.2010 |
Results |
| Men | Women |
400m Hurdles, Men - Heats
Date: 19.06.2010 Begin: 16:00
| Heat 1 of 2 | Hürdenhöhe: 0,914 m |
|||||||||
|
||||||||||
| 1. | 70 | Alozides Minas | 1984 | CYP | CYPRUS | 51,71 | (15,0) | |
| 2. | 72 | Antelidze Giorgi | 1989 | GEO | GEORGIA | 55,38 | (10,0) | |
| 3. | 59 | Bentsen Jon Yde | 1985 | DEN | DENMARK | 55,83 | (9,0) | |
| 4. | 202 | Panahori Suelt | 1986 | ALB | ALBANIA | 57,90 | (6,0) | |
| 5. | 39 | Sansa Pep | 1978 | AND | ANDORRA | 62,00 | (5,0) | |
| 6. | 76 | Debono Mario | 1982 | MLT | MALTA | 62,96 | (4,0) |
| Heat 2 of 2 | Hürdenhöhe: 0,914 m |
|||||||||
|
||||||||||
| 1. | 67 | Akhmedov Ibrahim | 1982 | AZE | AZERBAIJAN | 52,55 | (14,0) | |
| 2. | 69 | Katuchev Lazar | 1989 | BUL | BULGARIA | 53,13 | (13,0) | |
| 3. | 61 | Vikingsson Björgvin | 1983 | ISL | ICELAND | 53,41 | (12,0) | |
| 4. | 68 | Cvijetic Ilija | 1986 | BIH | BOSNIA and HERZEGOVINA | 54,95 | (11,0) | |
| 5. | 54 | Vardanyan Gevorg | 1989 | ARM | ARMENIA | 56,56 | (8,0) | |
| 6. | 64 | Marovic Nikola | 1987 | MNE | MONTENEGRO | 56,64 | (7,0) | |
| 7. | 719 | Ljushev Blaze | 1991 | MKD | FYR MACEDONIA | 63,56 | (3,0) |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |