| 2nd European Team Championship Marsa / MLT, von 19.06.2010 - 20.06.2010 |
Results |
| Men | Women |
3000m Steeplechase, Men - Final
Date: 20.06.2010 Begin: 17:15
| Final | ||||||||||
|
||||||||||
| 1. | 45 | Jensen Stephan Alex | 1983 | DEN | DENMARK | 9:05,59 | (15,0) | |
| 2. | 48 | Groben Pascal | 1977 | LUX | LUXEMBOURG | 9:06,02 | (14,0) | |
| 3. | 39 | Sansa Pep | 1978 | AND | ANDORRA | 9:08,75 | (13,0) | |
| 4. | 47 | Gudmundson Stefan | 1986 | ISL | ICELAND | 9:11,84 | (12,0) | |
| 5. | 2 | Hayrapetyan Ashot | 1988 | ARM | ARMENIA | 9:15,06 | (11,0) | |
| 6. | 41 | Mehdiyev Asaf | 1985 | AZE | AZERBAIJAN | 9:24,15 | (10,0) | |
| 7. | 43 | Tsenov Mitko | 1993 | BUL | BULGARIA | 9:27,46 | (9,0) | |
| 8. | 29 | Tosovic Nenad | 1986 | BIH | BOSNIA and HERZEGOVINA | 9:46,27 | (8,0) | |
| 9. | 44 | Aristotelous Kyriakos | 1992 | CYP | CYPRUS | 10:04,82 | (7,0) | |
| 10. | 11 | Kutanovski Nikola | 1986 | MKD | FYR MACEDONIA | 10:12,90 | (6,0) | |
| 11. | 21 | Zilberstein Gigla | 1990 | GEO | GEORGIA | 10:13,58 | (5,0) | |
| 12. | 50 | Bajagic Sasa | 1978 | MNE | MONTENEGRO | 10:18,98 | (4,0) | |
| 13. | 12 | Gerald Grech | 1976 | MLT | MALTA | 11:20,96 | (3,0) |
| Erstellt durch SELTEC Track & Field. Lizenziert für Seltec Sports |
www.seltec.at |