2nd European Team Championship
Marsa, von 19.06.2010 - 20.06.2010
Results
Men Women

1500m, Men - Final
Date: 19.06.2010  Begin: 17:20

Final  
Rk. BIB Name YOB Nat. Team Result Points  
1. 7 Munkholm Morten Toft 1985 DEN DENMARK 3:48,37 (15,0)
2. 3 Ibrahimov Hayle 1990 AZE AZERBAIJAN 3:49,59 (14,0)
3. 2 Hayrapetyan Ashot 1988 ARM ARMENIA 3:51,88 (13,0)
4. 4 Rosic Darko 1987 BIH BOSNIA and HERZEGOVINA 3:54,99 (12,0)
5. 10 Schumacher Mike 1986 LUX LUXEMBOURG 3:55,96 (10,5)
5. 5 Bojanov Emil 1984 BUL BULGARIA 3:55,96 (10,5)
7. 9 Arngrimsson Sigurbjörn Arni 1973 ISL ICELAND 3:56,15 (9,0)
8. 6 Apostolidis Marios 1990 CYP CYPRUS 4:03,77 (8,0)
9. 8 Kinidze Merab 1989 GEO GEORGIA 4:05,26 (7,0)
10. 1 Martinez Victor 1975 AND ANDORRA 4:10,02 (6,0)
11. 13 Zegarac Dane 1990 MNE MONTENEGRO 4:11,11 (5,0)
12. 12 Gerald Grech 1976 MLT MALTA 4:17,36 (4,0)
13. 11 Kutanovski Nikola 1986 MKD FYR MACEDONIA 4:24,38 (3,0)

Erstellt durch SELTEC Track & Field.
Lizenziert für Seltec Sports
www.seltec.at